Heating Oil Prices Today
EIA survey of · released Next EIA release: Oct 28, 2026
U.S. heating oil price: $6.190per gallon, excluding taxes
- Up +$0.052 (+0.8%)since Oct 12
- Up +$2.664 (+75.6%)from a year earlier (Oct 20, 2025)
- 2026–27 season so far: high $6.190 (Oct 19), low $6.050 (Oct 5)
In the EIA survey of October 19, 2026, residential heating oil across the U.S. averaged $6.190 a gallon, before taxes.
That is 5.2 cents more than on Oct 12.
A year earlier (Oct 20, 2025) it was $3.526, so the price is 75.6% higher now.
By region, prices run from $5.910 in the Midwest to $6.202 in the East Coast.
EIA surveyed 21 states this week: Delaware was highest at $6.431 and Nebraska lowest at $5.630.
So far in the 2026–27 heating season the price has ranged from $6.050 (Oct 5) to $6.190 (Oct 19).
Every region and state
| Area | Price | Survey | Week change | Year change | Season high | Season low |
|---|---|---|---|---|---|---|
| U.S. | $6.190 | Oct 19 | +$0.052 | +$2.664 (+75.6%) | $6.190 | $6.050 |
| East Coast(PADD 1) | $6.202 | Oct 19 | +$0.052 | +$2.666 (+75.4%) | $6.202 | $6.067 |
| New England(PADD 1A) | $6.112 | Oct 19 | +$0.033 | +$2.666 (+77.4%) | $6.112 | $6.048 |
| Connecticut | $6.154 | Oct 19 | +$0.068 | +$2.762 (+81.4%) | $6.154 | $6.015 |
| Maine | $6.026 | Oct 19 | +$0.057 | +$2.791 (+86.3%) | $6.026 | $5.969 |
| Massachusetts | $6.115 | Oct 19 | −$0.001 | +$2.567 (+72.4%) | $6.137 | $6.115 |
| New Hampshire | $6.033 | Oct 19 | +$0.004 | +$2.560 (+73.7%) | $6.033 | $5.976 |
| Rhode Island | $6.380 | Oct 19 | +$0.076 | +$2.770 (+76.7%) | $6.380 | $6.126 |
| Vermont | $6.097 | Oct 19 | +$0.063 | +$2.690 (+79.0%) | $6.097 | $5.989 |
| Central Atlantic(PADD 1B) | $6.304 | Oct 19 | +$0.072 | +$2.677 (+73.8%) | $6.304 | $6.094 |
| Delaware | $6.431 | Oct 19 | +$0.126 | +$2.510 (+64.0%) | $6.431 | $6.196 |
| Maryland | $6.371 | Oct 19 | +$0.099 | +$2.777 (+77.3%) | $6.371 | $6.089 |
| New Jersey | $6.382 | Oct 19 | +$0.052 | +$2.606 (+69.0%) | $6.382 | $6.129 |
| New York | $6.417 | Oct 19 | +$0.082 | +$2.587 (+67.5%) | $6.417 | $6.227 |
| Pennsylvania | $6.066 | Oct 19 | +$0.054 | +$2.830 (+87.5%) | $6.066 | $5.852 |
| Lower Atlantic(PADD 1C) | $5.929 | Oct 19 | +$0.002 | +$2.464 (+71.1%) | $5.929 | $5.894 |
| North Carolina | $5.828 | Oct 19 | −$0.019 | +$2.575 (+79.2%) | $5.847 | $5.823 |
| Virginia | $6.003 | Oct 19 | +$0.017 | +$2.376 (+65.5%) | $6.003 | $5.948 |
| Midwest(PADD 2) | $5.910 | Oct 19 | +$0.047 | +$2.606 (+78.9%) | $5.910 | $5.668 |
| Indiana | $6.053 | Oct 19 | +$0.030 | +$2.750 (+83.3%) | $6.053 | $5.750 |
| Iowa | $5.817 | Oct 19 | +$0.143 | +$2.798 (+92.7%) | $5.817 | $5.674 |
| Kentucky | $5.890 | Oct 19 | +$0.033 | +$2.861 (+94.5%) | $5.890 | $5.829 |
| Michigan | $5.808 | Oct 19 | −$0.028 | +$2.689 (+86.2%) | $5.836 | $5.615 |
| Minnesota | $5.916 | Oct 19 | +$0.155 | +$2.396 (+68.1%) | $5.916 | $5.737 |
| Nebraska | $5.630 | Oct 19 | +$0.158 | +$2.866 (+103.7%) | $5.630 | $5.332 |
| Ohio | $6.031 | Oct 19 | −$0.006 | +$2.577 (+74.6%) | $6.037 | $5.699 |
| Wisconsin | $5.786 | Oct 19 | +$0.100 | +$2.711 (+88.2%) | $5.786 | $5.599 |
Week change is against the survey before; year change against the survey nearest to 52 weeks earlier. Season high and low cover the 2026–27 heating season (October to March). Source: U.S. Energy Information Administration.
This winter against last winter
Recent weekly surveys
- Oct 19, 2026$6.190
- Oct 12, 2026$6.138
- Oct 5, 2026$6.050
- Mar 30, 2026$5.535
- Mar 23, 2026$5.566
- Mar 16, 2026$5.169
Questions
What is the average heating oil price in the U.S. this week?
$6.190 per gallon in the EIA survey of October 19, 2026, released October 21, 2026. It is a statewide average for residential deliveries and does not include taxes. That is 5.2 cents more than the October 12, 2026 survey.
Is heating oil more expensive than a year ago?
Yes. The October 20, 2025 survey had $3.526, so this week’s price is 75.6% higher.
Is this the price my heating oil dealer will charge?
Not exactly. EIA publishes average residential prices for whole states and regions, not individual dealers. Your price also depends on taxes (not included here), delivery size, payment terms and any service plan. Use the average as a benchmark when you call for quotes.
How often are heating oil prices updated?
EIA surveys heating oil retailers every Monday from October through March and publishes the results on Wednesday. From April to September it surveys once a month. The next release date EIA lists is October 28, 2026.
How much does it cost to fill a heating oil tank at this price?
At $6.190 a gallon, 275 gallons costs $1,702.25 before taxes and delivery fees.